| Topic | Category | Region | Mentions | Weekly growth | Trend stream | Total views |
|---|---|---|---|---|---|---|
Full🚀 BREAKOUT | sports | 🇺🇸 US | 9 | +100% | 0K | |
Official Music🚀 BREAKOUT | music | 🇳🇬 NG | 6 | +500% | 644.6M | |
Music🚀 BREAKOUT | music | 🇨🇦 CA | 6 | +20% | 245.9M | |
Official🚀 BREAKOUT | music | 🇨🇦 CA | 5 | +400% | 188.7M | |
News⭐ STEADY | news | 🇩🇪 DE | 4 | -43% | 0K | |
Episode🚀 BREAKOUT | news | 🇳🇬 NG | 4 | +100% | 1.1M | |
Health🚀 BREAKOUT | health | 🇨🇦 CA | 4 | +33% | 449K | |
Akshay Kumar🚀 BREAKOUT | sports | 🇳🇬 NG | 3 | +100% | 0K | |
Gaming🚀 BREAKOUT | gaming | 🇳🇬 NG | 3 | +100% | 213K | |
Saxony Anhalt🚀 BREAKOUT | news | 🇺🇸 US | 3 | +100% | 0K | |
Foodie Beauty🚀 BREAKOUT | beauty | 🇲🇾 MY | 3 | +200% | 37K | |
News Full🚀 BREAKOUT | news | 🇳🇬 NG | 3 | +200% | 806K | |
Fox News🚀 BREAKOUT | news | 🇨🇦 CA | 3 | +100% | 155K | |
Travel🚀 BREAKOUT | travel | 🇮🇳 IN | 3 | +100% | 1.3M | |
Halloween Game🚀 BREAKOUT | gaming | 🇦🇺 AU | 3 | +100% | 193K |
Trend Radar detects topics 48-72 hours before they peak. Used by creators and marketers.